Product Details:
|
Materials: | Neodymium Iron Boron | Hot Grade: | N-33, N-35, N-52 |
---|---|---|---|
Plating: | Gold, Zn, Ni, Blue, Green, Custom Color | Tolerance: | +-0.05mm |
Diameter: | 5*5*5mm, 10*10*10mm, D5mm, D10mm | ||
High Light: | neodymium sphere magnets,rare earth magnet balls |
strong cube magnet , N35 neodymium magnets 5 x 5 x 5mm magnet balls cube
1. Product information:
Cube magnet can play with many different shapes, which is a creative puzzle toy for all ages.
5mm set of 216pcs ball magnets with tin box, can be Built limitless shapes and structures that you think.
More than 20 different plating colors, such as silver, green, gold, purple, yellw, black, blue, red, orange, white ect.
2. Ndfeb ball production capacity as following:
Diameter can be as per customer request,
D1mm tiny magnetic balls, D2mm mini magnetic balls, always D3mm little neo magnet ball, D4mm small magnet spheres,
D5mm magnetic balls toy, D8mm neo spheres, D10mm ndfeb balls, Ø12mm neodymium ball,
Ø12.7mm (1 / 2 '') magnet balls, D15.9mm magnetic sphere, D18mm stress magnetic balls,
Ø20mm customized sphere balls, Ø25.4mm magnet spheres, 1 inch magnet sphere,
D32mm magnetic ball, and Ø50.8mm magnetic spheres we can produce.
3. High precision tolerance:
Tolerance can be controlled ±0.05mm during the production process
Grade | Remanence | Coercive Force Hcb | Intrinsic Coercivity | Max Energy |
Curie Temp |
Coefficient TW |
||||
Br | Hcj | (BH)max | TC | |||||||
T | KGs | KA/m | KOe | KA/m | Koe | KJ/m3 | MGOe | ℃ | ℃ | |
N33 | 1.13-1.18 | 11.3-11.8 | ≥836 | ≥10.5 | ≥955 | ≥12 | 247-263 | 31-33 | 310 | ≤80 |
N35 | 1.18-1.23 | 11.8-12.3 | ≥868 | ≥10.9 | ≥955 | ≥12 | 263-287 | 33-36 | 310 | ≤80 |
N38 | 1.22-1.28 | 12.2-12.8 | ≥899 | ≥11.3 | ≥955 | ≥12 | 287-310 | 36-39 | 310 | ≤80 |
N40 | 1.26-1.31 | 12.6-13.1 | ≥923 | ≥11.6 | ≥955 | ≥12 | 302-326 | 38-41 | 310 | ≤80 |
N42 | 1.28-1.34 | 12.8-13.4 | ≥923 | ≥11.6 | ≥955 | ≥12 | 318-342 | 40-43 | 310 | ≤80 |
N45 | 1.33-1.38 | 13.3-13.8 | ≥923 | ≥11.6 | ≥955 | ≥12 | 342-366 | 43-46 | 310 | ≤80 |
N48 | 1.38-1.42 | 13.8-14.2 | ≥923 | ≥11.6 | ≥955 | ≥12 | 358-390 | 45-48 | 310 | ≤80 |
N50 | 1.40-1.45 | 14.0-14.5 | ≥836 | ≥10.5 | ≥876 | ≥11 | 382-406 | 48-51 | 310 | ≤80 |
N52 | 1.43-1.48 | 14.3-14.8 | ≥796 | ≥10.0 | ≥876 | ≥11 | 398-422 | 50-53 | 310 | ≤80 |
N35M | 1.17-1.22 | 11.7-12.2 | ≥868 | ≥10.9 | ≥1114 | ≥14 | 263-287 | 33-36 | 320 | ≤100 |
N38M | 1.22-1.25 | 12.2-12.5 | ≥899 | ≥11.3 | ≥1114 | ≥14 | 287-310 | 36-39 | 320 | ≤100 |
N40M | 1.25-1.28 | 12.5-12.8 | ≥923 | ≥11.6 | ≥1114 | ≥14 | 302-326 | 38-41 | 320 | ≤100 |
N42M | 1.28-1.32 | 12.8-13.2 | ≥955 | ≥12.0 | ≥1114 | ≥14 | 318-342 | 40-43 | 320 | ≤100 |
N45M | 1.32-1.38 | 13.2-13.8 | ≥995 | ≥12.5 | ≥1114 | ≥14 | 342-366 | 43-46 | 320 | ≤100 |
N48M | 1.36-1.43 | 13.6-14.3 | ≥1027 | ≥12.9 | ≥1114 | ≥14 | 366-390 | 46-49 | 320 | ≤100 |
N50M | 1.40-1.45 | 14.0-14.5 | ≥1033 | ≥13.0 | ≥1114 | ≥14 | 382-406 | 48-51 | 320 | ≤100 |
N33H | 1.14-1.19 | 11.4-11.9 | ≥836 | ≥10.5 | ≥1353 | ≥17 | 247-270 | 31-34 | 330 | ≤120 |
N35H | 1.17-1.22 | 11.7-12.2 | ≥868 | ≥10.9 | ≥1353 | ≥17 | 263-287 | 33-36 | 330 | ≤120 |
N38H | 1.22-1.25 | 12.2-12.5 | ≥899 | ≥11.3 | ≥1353 | ≥17 | 287-310 | 36-39 | 330 | ≤120 |
N40H | 1.25-1.28 | 12.5-12.8 | ≥923 | ≥11.6 | ≥1353 | ≥17 | 302-326 | 38-41 | 330 | ≤120 |
N42H | 1.28-1.32 | 12.8-13.2 | ≥955 | ≥12.0 | ≥1353 | ≥17 | 318-342 | 40-43 | 330 | ≤120 |
N45H | 1.30-1.36 | 13.0-13.6 | ≥963 | ≥12.1 | ≥1353 | ≥17 | 326-358 | 43-46 | 330 | ≤120 |
N48H | 1.37-1.43 | 13.7-14.3 | ≥995 | ≥12.5 | ≥1353 | ≥17 | 366-390 | 46-49 | 330 | ≤120 |
Contact Person: sales
Tel: +8615986739311