Product Details:
|
Material: | Aluminum, Cobalt And Nickle Alloy | Shape: | Customer's Specs |
---|---|---|---|
Grade: | ALNICO2 ~ ALNICO9 | Temprature: | 450~550℃ |
OEM / ODM: | Provide OEM And ODM Magnet Assembly Solutions More Than 10 Years | Magnet Technology: | Our R&D Engineers Welcome You To Discuss Any Time |
Quality Assurance: | Free Samples Testing, Demagnetization Curve Report | ||
High Light: | high temp magnets,heat resistant magnets |
High temperature alnico magnets , 550 ℃ u shape alnico magnet horseshoe magnets
Please read below information when have a alnico product order:
The Alnico Magnet contains the elements of Aluminum, Cobalt and Nickle Alloy and other metals, which can be made either by casting or sintering process.
As the features of both hardness and high working temperature, they are widely used in many different application with a wide range of magnetic properties.
Meantime, an excellent corrosion resistance is also one of its features.
However, the most disadvantages point for this material is in low value of coercive force, which be possible to decrease the magnetic power during in use subject to using environment, we suggest you to discuss with us when ordering.
Magnetic and Physical Properties of Cast Alnico Magnet | |||||||||||||
Grades | Equivalent MMPA Class | Remanence | Coercive Force | Maximum Energy Product | Density | Reversible Temp. Coefficient | Reversible Temp. Coefficient | Curie Temp. | Temp. Coefficient | Remark | |||
Br | Hcb | (BH)max | g/cm3 | α(Br) | α(Hcj) | TC | TW | ||||||
mT | Gs | KA/m | Oe |
KJ/ m3 |
MGOe | %/℃ | %/℃ | ℃ | ℃ | ||||
LN10 | ALNICO3 | 600 | 6000 | 40 | 500 | 10 | 1.2 | 6.9 | -0.03 | -0.02 | 810 | 450 | Isotropy |
LNG13 | ALNICO2 | 700 | 7000 | 48 | 600 | 12.8 | 1.6 | 7.2 | -0.03 | +0.02 | 810 | 450 | |
LNGT18 | ALNICO8 | 580 | 5800 | 100 | 1250 | 18 | 2.2 | 7.3 | -0.025 | +0.02 | 860 | 550 | |
LNG37 | ALNICO5 | 1200 | 12000 | 48 | 600 | 37 | 4.65 | 7.3 | -0.02 | +0.02 | 850 | 525 | Anisotropy |
LNG40 | ALNICO5 | 1250 | 12500 | 48 | 600 | 40 | 5 | 7.3 | -0.02 | +0.02 | 850 | 525 | |
LNG44 | ALNICO5 | 1250 | 12500 | 52 | 650 | 44 | 5.5 | 7.3 | -0.02 | +0.02 | 850 | 525 | |
LNG52 |
ALNIC05 DG |
1300 | 13000 | 56 | 700 | 52 | 6.5 | 7.3 | -0.02 | +0.02 | 850 | 525 | |
LNG60 |
ALNICO5 -7 |
1350 | 13500 | 59 | 740 | 60 | 7.5 | 7.3 | -0.02 | +0.02 | 850 | 525 | |
LNGT28 | ALNICO6 | 1000 | 10000 | 57.6 | 720 | 28 | 3.5 | 7.3 | -0.02 | +0.03 | 850 | 525 | |
LNGT36J |
ALNICO8 HC |
700 | 7000 | 140 | 1750 | 36 | 4.5 | 7.3 | -0.025 | +0.02 | 860 | 550 | |
LNGT38 | ALNICO8 | 800 | 8000 | 110 | 1380 | 38 | 4.75 | 7.3 | -0.025 | +0.02 | 860 | 550 | |
LNGT40 | 820 | 8200 | 110 | 1380 | 40 | 5 | 7.3 | -0.025 | 860 | 550 | |||
LNGT60 | ALNICO9 | 900 | 9000 | 110 | 1380 | 60 | 7.5 | 7.3 | -0.025 | +0.02 | 860 | 550 | |
LNGT72 | 1050 | 10500 | 112 | 1400 | 72 | 9 | 7.3 | -0.025 | 860 | 550 |
Contact Person: sales
Tel: +8615986739311