Product Details:
|
Material: | Strong Magnet, Iron, Rubber, Steel Stainless | Pull Force: | N35~N52 Option With Assembled Design |
---|---|---|---|
CNC Center: | Iron Part And Screw Bolt Machining | How Coated: | Rubber Molding+second Vulcanization+magnetized |
Applications: | Flexible Magnetic Flashlight | ||
High Light: | D22 Rubber Coated Neodymium Magnets,D88 Rubber Coated Neodymium Magnets,D66 Rubber Coated Magnets |
rubber coated neodymium magnets for flexible magnetic flashlight
Custom rubber magnet for Magnetic Taxi light
Customized rubber covered magnet for Magnetic White Taxi Light Box
D8.8cm 8mm customized rubber coated magnetic base for taxi roof lights
WHY CHOOSE US ?
1. Till Year 2020, with 12 years design, production and assembly experience for rubber coated magnet solutions.
2. Till now, thousands of molding tools available for your magnetic product assemblies.
3. By today we have total 1453 types magnetic assemblies, not only common magnetic pot magnet,
but what is more, various customized assemblies available for options, save the cost and time Max for you.
4. Full Range of Materials Grade, with CNC center we can help you finish the assembly in very short time.
5. Only need tell your customized pull force, application, working environment and even target price,
we can provide the suitable solution within 2 days, and send the samples for test within 20 days.
6. Our Magnetic assemblies application
Strong pulling force, Good design, widely-used in various fields. Industrial, lighting, Advertising,
Vehicle, Office, School, Home, Hardware Products, magnetic hooks, magnetic holder,
doors, tools, filters automobiles and so on.
POTN06-41 | ø41×9-ø5.5 | |
POTN06-45 | ø45×10.1-ø4.5 | |
POTN06-48 | ø48×10.2-ø8.5 | |
POTN06-48A | ø48×10.5-ø8.5 | |
POTN06-50.8 | ø50.8×11-ø8 | |
POTN06-51.6 | ø51.6×7.6-ø5 | |
POTN06-55 | ø55.4×11.1-ø4.7 | |
POTN06-60 | ø60×15-ø8.5 | |
POTN06-60A | ø60×15-ø8.5 | |
POTN06-63 | ø63×14-M10 | |
POTN06-63A | ø63×14-ø11.7 | |
POTN06-75 | ø75×18-ø10.5 | |
POTN06-75A | ø75×15-ø13 | |
POTN06-81.3 | ø81.3×10.7-ø7.1 | |
POTN06-81.3A | ø81.3×10.7-ø7 | |
POTN06-81.3B | ø81.3×10.7-ø7 |
Contact Person: sales
Tel: +8615986739311