Product Details:
|
Material: | SmCo5 , Sm2Co17 | Shape: | Bar |
---|---|---|---|
Grade: | YX5 ~ YX-30D | Temprature: | 180~350℃ |
OEM / ODM: | Provide OEM And ODM Magnet Assembly Solutions More Than 10 Years | Magnet Technology: | Our R&D Engineers Welcome You To Discuss Any Time |
Quality Assurance: | Free Samples Testing, Demagnetization Curve Report | ||
High Light: | high temp magnets,heat resistant magnets |
High temperature magnets , 350 degree SmCo Magnets , 350 ℃ Sm2Co17 Magnet
Selection of the Magnet Materials
Select a permanent magnet that is not from the bonded group. Bonded magnet materials are made by using resins to bind the powder.
The resins are polymeric materials, such as thermoplastics or thermosetting resins, rubber, or elastomers, such as nylon.
These materials have high TML (Total Mass Loss) and CVCM (Collected Volatile Condensable Material) values.
Rare-earth magnets (Samarium Cobalt or Neodymium Iron Boron), Alnico and Ceramic are suitable.
Grade |
Remanence (Br)( KGs) |
Coercive Force (Hcb)( Koe) |
Intrinsic Coercivity (Hcj)(Koe) |
Max Energy (BH)max (MGoe) |
Temperature Coefficient (℃) |
SmCo5 | |||||
YX-5 | 4.30-5.00 | ≥3.80 | ≥15 | 4.0-5.0 | ≤250 |
YX-6 | 5.00-6.00 | ≥4.50 | ≥15 | 5.0-7.0 | ≤300 |
YX-16 | 7.50-8.50 | ≥7.00 | ≥15 | 14-17 | ≤250 |
YX-18 | 8.50-9.20 | ≥8.00 | ≥18 | 16-19 | ≤250 |
YX-20 | 8.80-9.50 | ≥8.30 | ≥18 | 18-21 | ≤250 |
YX-22 | 9.00-9.80 | ≥8.50 | ≥15 | 21-23 | ≤250 |
YX-24 | 9.5-10.30 | ≥9.00 | ≥15 | 22-25 | ≤250 |
Sm2Co17 | |||||
YX-24A | 9.5-10.30 | 5.0-6.0 | 6.00-8.50 | 22-25 | ≤200 |
YX-24B | 9.5-10.30 | ≥9.00 | ≥15 | 22-25 | ≤250 |
YX-24C | 9.5-10.30 | ≥9.00 | ≥25 | 22-25 | ≤300 |
YX-24D | 9.5-10.30 | ≥9.00 | ≥30 | 22-25 | ≤350 |
YX-26A | 10.0-10.7 | 5.0-6.0 | 6.00-8.50 | 24-27 | ≤200 |
YX-26B | 10.0-10.7 | ≥9.00 | ≥15 | 24-27 | ≤250 |
YX-26C | 10.0-10.7 | ≥9.00 | ≥25 | 24-27 | ≤300 |
YX-26D | 10.0-10.7 | ≥9.00 | ≥30 | 24-27 | ≤350 |
YX-28A | 10.3-11.0 | 5.0-6.0 | 6.00-8.50 | 26-29 | ≤200 |
YX-28B | 10.3-11.0 | ≥9.00 | ≥15 | 26-29 | ≤250 |
YX-28C | 10.3-11.0 | ≥9.00 | ≥25 | 26-29 | ≤300 |
YX-28D | 10.3-11.0 | ≥9.00 | ≥30 | 26-29 | ≤350 |
YX-30A | 10.8-11.3 | 5.0-6.0 | 6.00-8.50 | 28-31 | ≤200 |
YX-30B | 10.8-11.3 | ≥9.00 | ≥15 | 28-31 | ≤250 |
YX-30C | 10.8-11.3 | ≥9.00 | ≥25 | 28-31 | ≤300 |
YX-30D | 10.8-11.3 | ≥9.00 | ≥30 | 28-31 | ≤350 |
Bonded SmCo | |||||
ZYX-5 | 4.30-5.00 | ≥3.80 | 8.0-12.0 | 4.0-5.0 | ≤180 |
ZYX-8 | 5.00-6.50 | ≥4.50 | 8.0-12.0 | 6.0-9.0 | ≤180 |
Molding SmCo | |||||
ZSYX | ≤6.50 | ≤6.0 | 8.0-12.0 | ≤9.0 | ≤180 |
Mainly applications:
Wind Turbine / wind generator
power generator / power motor/ electric motor
electric car motor permanent magnet / motor for electric vehicle
motor magnet for hybrid electric vehicle / hybrid synchro motor / hybrid stepping motor
For sensor
For machinery products / for machine
For Hardware Products
Contact Person: sales
Tel: +8615986739311