Product Details:
|
Material: | Isotropic, Anisotropic, Semi-anisotropic | Width: | 1.2m Max |
---|---|---|---|
Thickness: | 5mm Max | Magnetism Direction: | Multi-polar Magnetization |
OEM / ODM: | Provide OEM And ODM Magnet Assembly Solutions More Than 10 Years | Coating: | Adhesive, PVC, PET |
Certification: | ROHS, REACH, MSDS | ||
High Light: | magnetic rubber strip,flexible magnetic tape |
High strength magnetic strips , Rubber magnet with EN71 certificate
Rubber magnet shapes:
Rubber magnets are made of a permanent flexible magnetic material which is available in sheet, strip, and extrusion forms,
which can further be given various shapes like ring, square, segment, cylinder and other shapes.
Types of rubber magnets:
Isotropic magnets: These are widely used for daily necessary industryand seen in toys, family education, printing and decoration etc.
Anisotropic magnets: These rubber magnets are made by extrusion or injection. Properties like high elasticity, flexibility and machine ability make these magnets a favorite choice for many permanent magnet applications in industry and in home appliances.
Our Services:
1. Design and Tool support
More than 12 years professional factory production line for OEM and ODM magnet solutions, thousands of molding tools available for your customized magnet design, you think it, we make it for you.
2. Technical consulting:
When you are not sure what you need, please help provide your product and project details,
our engineers will evaluate and give the best solution to you in short time.
No.S-S10 | Version: S/1 | |||||||
Thickness (mm) | Material: EP-7 (Isotropic) | |||||||
P=2.5 | P=3.0 | P=4.5 | P=6.0 | |||||
Front (Gs) | Back (Gs) | Front (Gs) | Back (Gs) | Front (Gs) | Back (Gs) | Front (Gs) | Back (Gs) | |
0.4 | 220 | 10 | 240 | 7 | 220 | 25 | 170 | 10 |
0.5 | 240 | 10 | 270 | 15 | 230 | 30 | 200 | 20 |
0.6 | 260 | 20 | 290 | 30 | 240 | 50 | 230 | 30 |
0.7 | 310 | 20 | 330 | 20 | 290 | 50 | 270 | 40 |
0.8 | 340 | 40 | 360 | 50 | 360 | 60 | 330 | 40 |
1.0 | 370 | 15 | 400 | 30 | 390 | 70 | 360 | 40 |
1.2 | 370 | 25 | 420 | 40 | 440 | 70 | 380 | 70 |
1.5 | 380 | 50 | 460 | 110 | 510 | 160 | 550 | 240 |
2.0 | 400 | 50 | 500 | 80 | 580 | 240 | 580 | 260 |
2.5 | 380 | 30 | 520 | 60 | 600 | 210 | 610 | 300 |
3.0 | 390 | 10 | 520 | 40 | 620 | 200 | 660 | 240 |
4.0 | 400 | 5 | 530 | 30 | 640 | 80 | 740 | 210 |
Issued by: R & D |
Contact Person: sales
Tel: +8615986739311