Product Details:
|
Name: | Rare Earth Magnets | Rare Element: | Pr,Nd,Pm,Sm,Co,Eu,Gd,Tb,Dy,La,Ce Etc |
---|---|---|---|
Custom Support: | 12 Years OEM And ODM Available For Custom | Quality Assurance: | Demagnetization Curve Report, Samples Testing |
Surface Finish: | Zn, Ni, Epoxy, Silver, Gold, Rubber Coated, Phosphatsing, Parylene, Custom Color | Tech Support: | Our R & D Engineers Is Always For You |
High Light: | rare earth ndfeb magnets,rare earth block magnets |
neodymium rare earth magnets , rare earth magnets uk , powerful earth magnets
We suggest that consult with us about your application, We are here to help you define your goals, develop solutions and realize them.
Company production advantages:
1. Design and Tool assistance:
More than 12 years professional factory production line for OEM and ODM magnet solutions, thousands of molding tools available for your customized magnet design, you think it, we make it for you. Below is our workshop for your reference.
2. Measuring of magnet:
Quality is our culture, all our products is coming with good quality finished and Demagnetization curve as well as we have special team work for after sales services.
3. Testing for customer’s magnet:
We know most of customers have not much professional equipment for their magnet testing, But do not worry, we can free of charge help you test if it is true.
When you buy magnets with a very lower price, or you think something is not good when use the magnets, you can ask us for help, we will do the professional testing and let you know what you get.
4. Fast and safety delivery
We have worked with some experienced Express courier and Sea shipper more than 10 years, we can guarantee every process of your magnet order from materials, design, production, testing to delivery, we really do all care.
5. Suggestions and feedback
We love customers and love to hear from you whether it's feedback or questions about our Quality, Service, Market, etc, we will continue improving our performance and together we are stronger.
Grade | Remanece | Coercive Force (Hcb) | Intrinsic Coercivity |
Max Energy | Curie | Coefficient TW | ||||
Tempreture | ||||||||||
Br | Hcj | (BH)max | TC | |||||||
T | KGs | KA/m | KOe | KA/m | Koe | KJ/m3 | MGOe | ℃ | ℃ | |
N33 | 1.13-1.18 | 11.3-11.8 | ≥836 | ≥10.5 | ≥955 | ≥12 | 247-263 | 31-33 | 310 | ≤80 |
N35 | 1.18-1.23 | 11.8-12.3 | ≥868 | ≥10.9 | ≥955 | ≥12 | 263-287 | 33-36 | 310 | ≤80 |
N38 | 1.22-1.28 | 12.2-12.8 | ≥899 | ≥11.3 | ≥955 | ≥12 | 287-310 | 36-39 | 310 | ≤80 |
N40 | 1.26-1.31 | 12.6-13.1 | ≥923 | ≥11.6 | ≥955 | ≥12 | 302-326 | 38-41 | 310 | ≤80 |
N42 | 1.28-1.34 | 12.8-13.4 | ≥923 | ≥11.6 | ≥955 | ≥12 | 318-342 | 40-43 | 310 | ≤80 |
N45 | 1.33-1.38 | 13.3-13.8 | ≥923 | ≥11.6 | ≥955 | ≥12 | 342-366 | 43-46 | 310 | ≤80 |
N48 | 1.38-1.42 | 13.8-14.2 | ≥923 | ≥11.6 | ≥955 | ≥12 | 358-390 | 45-48 | 310 | ≤80 |
N50 | 1.40-1.45 | 14.0-14.5 | ≥836 | ≥10.5 | ≥876 | ≥11 | 382-406 | 48-51 | 310 | ≤80 |
N52 | 1.43-1.48 | 14.3-14.8 | ≥796 | ≥10.0 | ≥876 | ≥11 | 398-422 | 50-53 | 310 | ≤80 |
N35M | 1.17-1.22 | 11.7-12.2 | ≥868 | ≥10.9 | ≥1114 | ≥14 | 263-287 | 33-36 | 320 | ≤100 |
N38M | 1.22-1.25 | 12.2-12.5 | ≥899 | ≥11.3 | ≥1114 | ≥14 | 287-310 | 36-39 | 320 | ≤100 |
N40M | 1.25-1.28 | 12.5-12.8 | ≥923 | ≥11.6 | ≥1114 | ≥14 | 302-326 | 38-41 | 320 | ≤100 |
N42M | 1.28-1.32 | 12.8-13.2 | ≥955 | ≥12.0 | ≥1114 | ≥14 | 318-342 | 40-43 | 320 | ≤100 |
N45M | 1.32-1.38 | 13.2-13.8 | ≥995 | ≥12.5 | ≥1114 | ≥14 | 342-366 | 43-46 | 320 | ≤100 |
N48M | 1.36-1.43 | 13.6-14.3 | ≥1027 | ≥12.9 | ≥1114 | ≥14 | 366-390 | 46-49 | 320 | ≤100 |
N50M | 1.40-1.45 | 14.0-14.5 | ≥1033 | ≥13.0 | ≥1114 | ≥14 | 382-406 | 48-51 | 320 | ≤100 |
N33H | 1.14-1.19 | 11.4-11.9 | ≥836 | ≥10.5 | ≥1353 | ≥17 | 247-270 | 31-34 | 330 | ≤120 |
N35H | 1.17-1.22 | 11.7-12.2 | ≥868 | ≥10.9 | ≥1353 | ≥17 | 263-287 | 33-36 | 330 | ≤120 |
N38H | 1.22-1.25 | 12.2-12.5 | ≥899 | ≥11.3 | ≥1353 | ≥17 | 287-310 | 36-39 | 330 | ≤120 |
N40H | 1.25-1.28 | 12.5-12.8 | ≥923 | ≥11.6 | ≥1353 | ≥17 | 302-326 | 38-41 | 330 | ≤120 |
N42H | 1.28-1.32 | 12.8-13.2 | ≥955 | ≥12.0 | ≥1353 | ≥17 | 318-342 | 40-43 | 330 | ≤120 |
N45H | 1.30-1.36 | 13.0-13.6 | ≥963 | ≥12.1 | ≥1353 | ≥17 | 326-358 | 43-46 | 330 | ≤120 |
N48H | 1.37-1.43 | 13.7-14.3 | ≥995 | ≥12.5 | ≥1353 | ≥17 | 366-390 | 46-49 | 330 | ≤120 |
N30SH | 1.08-1.13 | 10.8-11.3 | ≥810 | ≥10.2 | ≥1592 | ≥20 | 223-247 | 28-31 | 340 | ≤150 |
N33SH | 1.13-1.17 | 11.3-11.7 | ≥844 | ≥10.6 | ≥1592 | ≥20 | 247-271 | 31-34 | 340 | ≤150 |
N35SH | 1.17-1.22 | 11.7-12.2 | ≥876 | ≥11.0 | ≥1592 | ≥20 | 263-287 | 33-36 | 340 | ≤150 |
N38SH | 1.22-1.25 | 12.2-12.5 | ≥907 | ≥11.4 | ≥1592 | ≥20 | 287-310 | 36-39 | 340 | ≤150 |
N40SH | 1.25-1.28 | 12.5-12.8 | ≥939 | ≥11.8 | ≥1592 | ≥20 | 302-326 | 38-41 | 340 | ≤150 |
N42SH | 1.28-1.32 | 12.8-13.2 | ≥987 | ≥12.4 | ≥1592 | ≥20 | 318-342 | 40-43 | 340 | ≤150 |
N45SH | 1.32-1.38 | 13.2-13.8 | ≥1003 | ≥12.6 | ≥1592 | ≥20 | 342-366 | 43-46 | 340 | ≤150 |
N28UH | 1.02-1.08 | 10.2-10.8 | ≥764 | ≥9.60 | ≥1990 | ≥25 | 207-231 | 26-29 | 350 | ≤180 |
N30UH | 1.08-1.13 | 10.8-11.3 | ≥812 | ≥10.2 | ≥1990 | ≥25 | 223-247 | 28-31 | 350 | ≤180 |
N33UH | 1.13-1.17 | 11.3-11.7 | ≥852 | ≥10.7 | ≥1990 | ≥25 | 247-271 | 31-34 | 350 | ≤180 |
N35UH | 1.18-1.22 | 11.8-12.2 | ≥860 | ≥10.8 | ≥1990 | ≥25 | 263-287 | 33-36 | 350 | ≤180 |
N38UH | 1.22-1.25 | 12.2-12.5 | ≥876 | ≥11.0 | ≥1990 | ≥25 | 287-310 | 36-39 | 350 | ≤180 |
N40UH | 1.25-1.28 | 12.5-12.8 | ≥899 | ≥11.3 | ≥1990 | ≥25 | 302-326 | 38-41 | 350 | ≤180 |
N28EH | 1.04-1.09 | 10.4-10.9 | ≥780 | ≥9.80 | ≥2388 | ≥30 | 207-231 | 26-29 | 380 | ≤200 |
N30EH | 1.08-1.13 | 10.8-11.3 | ≥812 | ≥10.2 | ≥2388 | ≥30 | 223-247 | 28-31 | 380 | ≤200 |
N33EH | 1.13-1.17 | 11.3-11.7 | ≥836 | ≥10.5 | ≥2388 | ≥30 | 247-271 | 31-34 | 380 | ≤200 |
N35EH | 1.17-1.22 | 11.7-12.2 | ≥876 | ≥11.0 | ≥2388 | ≥30 | 263-287 | 33-36 | 380 | ≤200 |
N38EH | 1.22-1.29 | 12.2-12.9 | ≥915 | ≥11.5 | ≥2388 | ≥30 | 287-318 | 36-40 | 380 | ≤200 |
N30AH | 1.08-1.15 | 10.8-11.5 | ≥804 | ≥10.1 | ≥2786 | ≥35 | 223-255 | 28-32 | 380 | ≤230 |
N33AH | 1.14-1.21 | 11.4-12.1 | ≥852 | ≥10.7 | ≥2786 | ≥35 | 247-279 | 31-35 | 380 | ≤230 |
NdFeB Surface coating: | Zinc plated | Ni-Cu-Ni plated | Silver plated | Nickel plated | Aurum plated | Epoxy coated | Phosphatsing | Parylene | other coating | |
Grade |
Remanence (Br)( KGs) |
Coercive Force (Hcb)( Koe) |
Intrinsic Coercivity (Hcj)(Koe) |
Max Energy (BH)max (MGoe) |
Temperature Coefficient (℃) |
SmCo5 | |||||
YX-5 | 4.30-5.00 | ≥3.80 | ≥15 | 4.0-5.0 | ≤250 |
YX-6 | 5.00-6.00 | ≥4.50 | ≥15 | 5.0-7.0 | ≤300 |
YX-16 | 7.50-8.50 | ≥7.00 | ≥15 | 14-17 | ≤250 |
YX-18 | 8.50-9.20 | ≥8.00 | ≥18 | 16-19 | ≤250 |
YX-20 | 8.80-9.50 | ≥8.30 | ≥18 | 18-21 | ≤250 |
YX-22 | 9.00-9.80 | ≥8.50 | ≥15 | 21-23 | ≤250 |
YX-24 | 9.5-10.30 | ≥9.00 | ≥15 | 22-25 | ≤250 |
Sm2Co17 | |||||
YX-24A | 9.5-10.30 | 5.0-6.0 | 6.00-8.50 | 22-25 | ≤200 |
YX-24B | 9.5-10.30 | ≥9.00 | ≥15 | 22-25 | ≤250 |
YX-24C | 9.5-10.30 | ≥9.00 | ≥25 | 22-25 | ≤300 |
YX-24D | 9.5-10.30 | ≥9.00 | ≥30 | 22-25 | ≤350 |
YX-26A | 10.0-10.7 | 5.0-6.0 | 6.00-8.50 | 24-27 | ≤200 |
YX-26B | 10.0-10.7 | ≥9.00 | ≥15 | 24-27 | ≤250 |
YX-26C | 10.0-10.7 | ≥9.00 | ≥25 | 24-27 | ≤300 |
YX-26D | 10.0-10.7 | ≥9.00 | ≥30 | 24-27 | ≤350 |
YX-28A | 10.3-11.0 | 5.0-6.0 | 6.00-8.50 | 26-29 | ≤200 |
YX-28B | 10.3-11.0 | ≥9.00 | ≥15 | 26-29 | ≤250 |
YX-28C | 10.3-11.0 | ≥9.00 | ≥25 | 26-29 | ≤300 |
YX-28D | 10.3-11.0 | ≥9.00 | ≥30 | 26-29 | ≤350 |
YX-30A | 10.8-11.3 | 5.0-6.0 | 6.00-8.50 | 28-31 | ≤200 |
YX-30B | 10.8-11.3 | ≥9.00 | ≥15 | 28-31 | ≤250 |
YX-30C | 10.8-11.3 | ≥9.00 | ≥25 | 28-31 | ≤300 |
YX-30D | 10.8-11.3 | ≥9.00 | ≥30 | 28-31 | ≤350 |
Bonded SmCo | |||||
ZYX-5 | 4.30-5.00 | ≥3.80 | 8.0-12.0 | 4.0-5.0 | ≤180 |
ZYX-8 | 5.00-6.50 | ≥4.50 | 8.0-12.0 | 6.0-9.0 | ≤180 |
Molding SmCo | |||||
ZSYX | ≤6.50 | ≤6.0 | 8.0-12.0 | ≤9.0 | ≤180 |
Contact Person: sales
Tel: +8615986739311