Product Details:
|
Materials: | Neodymium Iron Boron | Hot Grade: | N-33, N-35, N-52 |
---|---|---|---|
Plating: | Gold, Zn, Ni, Blue, Green, Custom Color | Tolerance: | 0.01mm ~ 0.05mm |
Diameter: | D12.7mm | ||
High Light: | magnetic spheres toy,rare earth magnet balls |
12.7mm - 1/2 inch NdFeB Sphere with gold coating , N52 1/2'' magnet spheres , neodymium Magnetic Balls
Three Absolute Advantages will help us give clients worry-free services, grow together and together we are both stronger:
1. Whatever you are looking for a common bar / Ring with holes / cylinder / tegular magnets,
or comprehensive magnetic solutionsin technology, assemblies as well as magnetic products,
Star Magnet will always be ready to help.
2. Whatever you think, we can make it for you, Sphere production capacity as following:
Sphere diameter can be as per customer request,
Min D1 mm magnet balls, Ø2 mm magnetic ball, always Ø3 mm sphere, Ø4 mm magnet sphere,
5mm ndfeb balls, 8mm neodymium spheres, 10mm neodymium balls,
D12.7mm (1 / 2 '') magnet sphere, D15.9mm magnetic sphere,
20mm customized neo sphere ball, Ø25.4mm magnet spheres, 1 inch neo balls,
Ø32mm magnetic ball, Max 50.8mm diameter magnetic spheres we produce.
3. Wheretever you are, more than 500 million magnets delivered to America, Euro, Australia,
Asia and Africa, Russia et countries fast and safety.
Grade | Remanence | Coercive Force Hcb | Intrinsic Coercivity | Max Energy |
Curie Temp |
Coefficient TW |
||||
Br | Hcj | (BH)max | TC | |||||||
T | KGs | KA/m | KOe | KA/m | Koe | KJ/m3 | MGOe | ℃ | ℃ | |
N33 | 1.13-1.18 | 11.3-11.8 | ≥836 | ≥10.5 | ≥955 | ≥12 | 247-263 | 31-33 | 310 | ≤80 |
N35 | 1.18-1.23 | 11.8-12.3 | ≥868 | ≥10.9 | ≥955 | ≥12 | 263-287 | 33-36 | 310 | ≤80 |
N38 | 1.22-1.28 | 12.2-12.8 | ≥899 | ≥11.3 | ≥955 | ≥12 | 287-310 | 36-39 | 310 | ≤80 |
N40 | 1.26-1.31 | 12.6-13.1 | ≥923 | ≥11.6 | ≥955 | ≥12 | 302-326 | 38-41 | 310 | ≤80 |
N42 | 1.28-1.34 | 12.8-13.4 | ≥923 | ≥11.6 | ≥955 | ≥12 | 318-342 | 40-43 | 310 | ≤80 |
N45 | 1.33-1.38 | 13.3-13.8 | ≥923 | ≥11.6 | ≥955 | ≥12 | 342-366 | 43-46 | 310 | ≤80 |
N48 | 1.38-1.42 | 13.8-14.2 | ≥923 | ≥11.6 | ≥955 | ≥12 | 358-390 | 45-48 | 310 | ≤80 |
N50 | 1.40-1.45 | 14.0-14.5 | ≥836 | ≥10.5 | ≥876 | ≥11 | 382-406 | 48-51 | 310 | ≤80 |
N52 | 1.43-1.48 | 14.3-14.8 | ≥796 | ≥10.0 | ≥876 | ≥11 | 398-422 | 50-53 | 310 | ≤80 |
N35M | 1.17-1.22 | 11.7-12.2 | ≥868 | ≥10.9 | ≥1114 | ≥14 | 263-287 | 33-36 | 320 | ≤100 |
N38M | 1.22-1.25 | 12.2-12.5 | ≥899 | ≥11.3 | ≥1114 | ≥14 | 287-310 | 36-39 | 320 | ≤100 |
N40M | 1.25-1.28 | 12.5-12.8 | ≥923 | ≥11.6 | ≥1114 | ≥14 | 302-326 | 38-41 | 320 | ≤100 |
N42M | 1.28-1.32 | 12.8-13.2 | ≥955 | ≥12.0 | ≥1114 | ≥14 | 318-342 | 40-43 | 320 | ≤100 |
N45M | 1.32-1.38 | 13.2-13.8 | ≥995 | ≥12.5 | ≥1114 | ≥14 | 342-366 | 43-46 | 320 | ≤100 |
N48M | 1.36-1.43 | 13.6-14.3 | ≥1027 | ≥12.9 | ≥1114 | ≥14 | 366-390 | 46-49 | 320 | ≤100 |
N50M | 1.40-1.45 | 14.0-14.5 | ≥1033 | ≥13.0 | ≥1114 | ≥14 | 382-406 | 48-51 | 320 | ≤100 |
N33H | 1.14-1.19 | 11.4-11.9 | ≥836 | ≥10.5 | ≥1353 | ≥17 | 247-270 | 31-34 | 330 | ≤120 |
N35H | 1.17-1.22 | 11.7-12.2 | ≥868 | ≥10.9 | ≥1353 | ≥17 | 263-287 | 33-36 | 330 | ≤120 |
N38H | 1.22-1.25 | 12.2-12.5 | ≥899 | ≥11.3 | ≥1353 | ≥17 | 287-310 | 36-39 | 330 | ≤120 |
N40H | 1.25-1.28 | 12.5-12.8 | ≥923 | ≥11.6 | ≥1353 | ≥17 | 302-326 | 38-41 | 330 | ≤120 |
N42H | 1.28-1.32 | 12.8-13.2 | ≥955 | ≥12.0 | ≥1353 | ≥17 | 318-342 | 40-43 | 330 | ≤120 |
N45H | 1.30-1.36 | 13.0-13.6 | ≥963 | ≥12.1 | ≥1353 | ≥17 | 326-358 | 43-46 | 330 | ≤120 |
N48H | 1.37-1.43 | 13.7-14.3 | ≥995 | ≥12.5 | ≥1353 | ≥17 | 366-390 | 46-49 | 330 | ≤120 |
Contact Person: sales
Tel: +8615986739311