Product Details:
|
Material: | Permanent Magnet | Grade: | N35-N52 |
---|---|---|---|
Processing Service: | Bending, Welding, Decoiling, Cutting, Punching, Moulding | Pull Force: | 0.5-150Kgs |
OEM / ODM: | Provide OEM And ODM Magnet Assembly Solutions More Than 10 Years | Magnet Technology: | Our R&D Engineers Welcome You To Discuss Any Time |
Shipping: | 12 Years Professional Shipping Partner For Take Good Care Of This | ||
High Light: | neodymium cup magnets,rare earth disc magnets |
Mounting magnets & holding magnets for attaching , Pot Shape Magnets D63 x 4mm N38 wall magnets
Why use our pot magnet?
1. Technical solutions:
When you are not sure what you need, please help provide your product and project details,
our engineers will evaluate and give the best solution to you in short time.
2. OEM & ODM services
More than 12 years professional factory production line for OEM and ODM magnet solutions, thousands of molding tools available for your customized magnet design, you think it, we make it for you.
3. Our Magnetic assemblies application
Strong pulling force, Good design, widely-used in various fields. Industrial, Advertising, Vehicle, Office, School, Home, Hardware Products, magnetic hooks, magnetic holder, doors, tools, filters automobiles and so on.
Customized magnetic assemblies, custom magnetic assembly
Iron + magnetic assembly / holding magnets
steel + magnet assembly / magnetic boards
Rubber + magnetic assembly / Rubber covered magnet
plastic + magnetic assembly / plastic holding magnet
Ferrite + Magnetic assembly / Ferrite holding magnet
AlNiCo + magnetic assemblies / AlNiCo holding magnet
SmCo + magnetic assemblies / SmCo holding magnet
Carbon fiber + magnet / carbon fiber magnetic product
POTF01-57 | ø57×10.5+M6×15.5 | |
POTF01-57A | ø57×10.5+M12×15 | |
POTF01-63分体 | ø63×14+M8×27 | |
POTF01-63A分体 | ø63×14+M8×29 | |
POTF01-63B | ø63×14+M6×29 | |
POTF01-91 | ø91×10+M10×26.8 | |
POTF02-25 | ø25.4×30.2 | |
POTF02-16 | ø15.88×24.5 | |
POTF04-16 | ø16×4.5-ø3.3 | |
POTF04-16A | ø16×4.5-ø3.3 | |
POTF04-16B | ø16×4.5-ø3.5 | |
POTF04-16C | ø16×4-ø3.5 | |
POTF04-16D | ø16×4-ø3.3 | |
POTF04-20 | ø20×6-ø4.2 | |
POTF04-20A | ø20×6-ø4.2 | |
POTF04-25 | ø25×7-ø5.5 | |
POTF04-25.4 | ø25.4×6.7-ø4.5 | |
POTF04-25A | ø25×7-ø5.5 | |
POTF04-25B | ø25×7-ø5.5 | |
POTF04-25C | ø25×7-ø5.5 |
Contact Person: sales
Tel: +8615986739311