Product Details:
|
Material: | Fe2O3, Sr | Tolerance: | 0.05mm ~ 0.1mm |
---|---|---|---|
Grade: | Y30 Ferrite Magnet | Shape: | Disc |
Application: | Speakers | Quality Assurance: | Free Samples For Testing |
High Light: | ferrite block magnets,ferrite disc magnets |
Isotropic ferrite magnets , Good disc ceramic ferrite magnet for speakers
Wet process: only for anisotropic magnets. Due to complicated to change the tool and the mould charge is much higher.
Our Services:
1. Technical consulting:
When you are not sure what you need, please help provide your product and project details, our engineers will evaluate and give the best solution to you in short time.
2. Testing of customer’s material and magnet performance
We know most of customers have not much professional equipment for their magnet testing, But do not worry, we can free of charge help you test if it is true.
When you buy magnets with a very lower price, or you think something is not good when use the magnets, you can ask us for help, we will do the professional testing and let you know what you get.
3. Fast and safety shipping
We have worked with some experienced Express courier and Sea shipper more than 10 years, we can guarantee every process of your magnet order from materials, design, production, testing to delivery, we really do all care.
4. Suggestions and Comments
We love customers and love to hear from you whether it's feedback or questions about our Quality, Service, Market, etc, we will continue improving our performance and together we are stronger.
|
Br | bHc | iHc | BHmax | ||||
mT | KG | KA/m | KOe | KA/m | KOe | KJ/m³ | MGOe | |
Y10T | 200~235 | 2.0~2.35 | 125~160 | 1.57~2.01 | 210~280 | 2.64~3.52 | 6.5~9.5 | 0.8~1.2 |
Y20 | 320~380 | 3.2~3.8 | 135~190 | 1.70~2.38 | 140~195 | 1.76~2.45 | 18.0~22.0 | 2.3~2.8 |
Y22H | 310~360 | 3.1~3.6 | 220~250 | 2.77~3.14 | 280~320 | 3.52~4.02 | 20.0~24.0 | 2.5~3.0 |
Y23 | 320~370 | 3.2~3.7 | 170~190 | 2.14~2.38 | 190~230 | 2.39~2.89 | 20.0~25.5 | 2.5~3.2 |
Y25 | 360~400 | 3.6~4.0 | 135~170 | 1.70~2.14 | 140~200 | 1.76~2.51 | 22.5~28.0 | 2.8~3.5 |
Y26H | 360~390 | 3.6~3.9 | 220~250 | 2.77~3.14 | 225~255 | 2.83~3.21 | 23.0~28.0 | 2.9~3.5 |
Y27H | 370~400 | 3.7~4.0 | 205~250 | 2.58~3.14 | 210~255 | 2.64~3.21 | 25.0~29.0 | 3.1~3.7 |
Y30 | 370~400 | 3.7~4.0 | 175~210 | 2.20~2.64 | 180~220 | 2.26~2.77 | 26.0~30.0 | 3.3~3.8 |
Y30BH | 380~390 | 3.8~3.9 | 223~235 | 2.80~2.95 | 231~245 | 2.90~3.08 | 27.0~30.0 | 3.4~3.7 |
Y30H-1 | 380~400 | 3.8~4.0 | 230~275 | 2.89~3.46 | 235~290 | 2.95~3.65 | 27.0~32.0 | 3.4~4.0 |
Y30H-2 | 395~415 | 3.95~4.15 | 275~300 | 3.46~3.77 | 310~335 | 3.90~4.21 | 28.5~32.5 | 3.5~4.0 |
Y32 | 400~420 | 4.0~4.2 | 160~190 | 2.01~2.38 | 165~195 | 2.07~2.45 | 30.0~33.5 | 3.8~4.2 |
Y33 | 410~430 | 4.1~4.3 | 220~250 | 2.77~3.14 | 225~255 | 2.83~3.21 | 31.5~35.0 | 4.0~4.4 |
Y35 | 400~410 | 4.0~4.1 | 175~195 | 2.20~2.45 | 180~200 | 2.26~2.51 | 30.0~32.0 | 3.8~4.0 |
Our Magnet application:
Ferrite magnets are widely used in motors, sensors, loudspeakers, holding-magnet system, magnetic couplings, magnetic therapy, toys, etc.
a) Electro-acoustic field: such as loudspeaker, headphone, earphone, stage sound device, alarm, microphone and so on.
Because of good performance, our magnets can provide sound equipment better sensitiveness and susceptibility.
b) Electric products: Permanent magnetic actuator vacuum circuit breaker, magnetic latching relay, watt-hour meter, water meter, sensor, reed switch and so on.
c) Motor areas: VCM, CDVD-ROM, generator, electromotor, servo motor, vibration motor, step motor, DC motor, linear motor and so on.
Our magnets with stable performance and high HCJ can work under high temperature which can guarantee your products work better.
d) mechanical equipment: magnetic separator, magnetic holder, and other magnetic machines.
e) Health care: nuclear magnetic resonance spectrometer, medical apparatus and instruments, magnetic therapy and health care products, fuel-saving magnetizer and so on. Our stable permanent magnets used in health care areas will make people healthier.
f) Other fields: bags magnets, toy magnets, craft gifts and packaging, doors and windows magnets, magnetic locks, magnetic holding devices and so on.
Our advantage:
Reasonable price, high quality, one-shop service
Contact Person: sales
Tel: +8615986739311